Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Broccoli, raw
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Broccoli, raw
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Broccoli, raw |
|---|---|---|
| Calories | 52 kcal | 34 kcal |
| Protein | 0.26 g | 2.82 g |
| Fat | 0.17 g | 0.37 g |
| Saturated fat | 0.03 g | 0.11 g |
| Carbs | 13.81 g | 6.64 g |
| Fiber | 2.4 g | 2.6 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 47 mg |
| Iron | 0.12 mg | 0.73 mg |
| Potassium | 107 mg | 316 mg |
| Sodium | 1 mg | 33 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.