Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Cereals, oats, instant, fortified, plain, dry
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Cereals, oats, instant, fortified, plain, dry
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Cereals, oats, instant, fortified, plain, dry |
|---|---|---|
| Calories | 52 kcal | 362 kcal |
| Protein | 0.26 g | 11.92 g |
| Fat | 0.17 g | 6.9 g |
| Saturated fat | 0.03 g | 1.35 g |
| Carbs | 13.81 g | 69.52 g |
| Fiber | 2.4 g | 10 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 351 mg |
| Iron | 0.12 mg | 24.72 mg |
| Potassium | 107 mg | 366 mg |
| Sodium | 1 mg | 220 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.