Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Cheese, cheddar
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Cheese, cheddar
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Cheese, cheddar |
|---|---|---|
| Calories | 52 kcal | 408 kcal |
| Protein | 0.26 g | 23.3 g |
| Fat | 0.17 g | 34 g |
| Saturated fat | 0.03 g | 19.2 g |
| Carbs | 13.81 g | 2.44 g |
| Fiber | 2.4 g | โ |
| Sugar | โ | 0.33 g |
| Calcium | 6 mg | 707 mg |
| Iron | 0.12 mg | 0.16 mg |
| Potassium | 107 mg | 77 mg |
| Sodium | 1 mg | 654 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.