Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Fish, salmon, chum, raw
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Fish, salmon, chum, raw
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Fish, salmon, chum, raw |
|---|---|---|
| Calories | 52 kcal | 120 kcal |
| Protein | 0.26 g | 20.14 g |
| Fat | 0.17 g | 3.77 g |
| Saturated fat | 0.03 g | 0.84 g |
| Carbs | 13.81 g | 0 g |
| Fiber | 2.4 g | 0 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 11 mg |
| Iron | 0.12 mg | 0.55 mg |
| Potassium | 107 mg | 429 mg |
| Sodium | 1 mg | 50 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.