Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Fish, tuna, fresh, bluefin, raw
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Fish, tuna, fresh, bluefin, raw
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Fish, tuna, fresh, bluefin, raw |
|---|---|---|
| Calories | 52 kcal | 144 kcal |
| Protein | 0.26 g | 23.33 g |
| Fat | 0.17 g | 4.9 g |
| Saturated fat | 0.03 g | 1.26 g |
| Carbs | 13.81 g | 0 g |
| Fiber | 2.4 g | 0 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 8 mg |
| Iron | 0.12 mg | 1.02 mg |
| Potassium | 107 mg | 252 mg |
| Sodium | 1 mg | 39 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.