Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Oranges, raw, navels
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Oranges, raw, navels
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Oranges, raw, navels |
|---|---|---|
| Calories | 52 kcal | 47 kcal |
| Protein | 0.26 g | 0.91 g |
| Fat | 0.17 g | 0.15 g |
| Saturated fat | 0.03 g | โ |
| Carbs | 13.81 g | 11.8 g |
| Fiber | 2.4 g | 2 g |
| Sugar | โ | 8.57 g |
| Calcium | 6 mg | 43 mg |
| Iron | 0.12 mg | 0.33 mg |
| Potassium | 107 mg | 166 mg |
| Sodium | 1 mg | 9 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.