Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Pork, fresh, loin, whole, separable lean only, raw
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Pork, fresh, loin, whole, separable lean only, raw
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Pork, fresh, loin, whole, separable lean only, raw |
|---|---|---|
| Calories | 52 kcal | 143 kcal |
| Protein | 0.26 g | 21.43 g |
| Fat | 0.17 g | 5.66 g |
| Saturated fat | 0.03 g | 1.95 g |
| Carbs | 13.81 g | 0 g |
| Fiber | 2.4 g | 0 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 17 mg |
| Iron | 0.12 mg | 0.84 mg |
| Potassium | 107 mg | 389 mg |
| Sodium | 1 mg | 52 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.