Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 52 kcal | 86 kcal |
| Protein | 0.26 g | 1.57 g |
| Fat | 0.17 g | 0.05 g |
| Saturated fat | 0.03 g | 0.02 g |
| Carbs | 13.81 g | 20.12 g |
| Fiber | 2.4 g | 3 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 30 mg |
| Iron | 0.12 mg | 0.61 mg |
| Potassium | 107 mg | 337 mg |
| Sodium | 1 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.