Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) vs Yogurt, plain, whole milk
Nutrition comparison ยท per 100g ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) ยท Yogurt, plain, whole milk
| Nutrient | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Yogurt, plain, whole milk |
|---|---|---|
| Calories | 52 kcal | 61 kcal |
| Protein | 0.26 g | 3.47 g |
| Fat | 0.17 g | 3.25 g |
| Saturated fat | 0.03 g | 2.1 g |
| Carbs | 13.81 g | 4.66 g |
| Fiber | 2.4 g | 0 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 121 mg |
| Iron | 0.12 mg | 0.05 mg |
| Potassium | 107 mg | 155 mg |
| Sodium | 1 mg | 46 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.