Bread, wheat vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Bread, wheat ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Bread, wheat | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 274 kcal | 86 kcal |
| Protein | 10.67 g | 1.57 g |
| Fat | 4.53 g | 0.05 g |
| Saturated fat | 0.7 g | 0.02 g |
| Carbs | 47.54 g | 20.12 g |
| Fiber | 4 g | 3 g |
| Sugar | โ | โ |
| Calcium | 125 mg | 30 mg |
| Iron | 3.6 mg | 0.61 mg |
| Potassium | 141 mg | 337 mg |
| Sodium | 473 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.