Broccoli, raw vs Nuts, almonds
Nutrition comparison ยท per 100g ยท Broccoli, raw ยท Nuts, almonds
| Nutrient | Broccoli, raw | Nuts, almonds |
|---|---|---|
| Calories | 34 kcal | 579 kcal |
| Protein | 2.82 g | 21.15 g |
| Fat | 0.37 g | 49.93 g |
| Saturated fat | 0.11 g | 3.8 g |
| Carbs | 6.64 g | 21.55 g |
| Fiber | 2.6 g | 12.5 g |
| Sugar | โ | โ |
| Calcium | 47 mg | 269 mg |
| Iron | 0.73 mg | 3.71 mg |
| Potassium | 316 mg | 733 mg |
| Sodium | 33 mg | 1 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.