Broccoli, raw vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Broccoli, raw ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Broccoli, raw | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 34 kcal | 86 kcal |
| Protein | 2.82 g | 1.57 g |
| Fat | 0.37 g | 0.05 g |
| Saturated fat | 0.11 g | 0.02 g |
| Carbs | 6.64 g | 20.12 g |
| Fiber | 2.6 g | 3 g |
| Sugar | โ | โ |
| Calcium | 47 mg | 30 mg |
| Iron | 0.73 mg | 0.61 mg |
| Potassium | 316 mg | 337 mg |
| Sodium | 33 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.