Carrots, raw vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Carrots, raw ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Carrots, raw | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 41 kcal | 86 kcal |
| Protein | 0.93 g | 1.57 g |
| Fat | 0.24 g | 0.05 g |
| Saturated fat | 0.03 g | 0.02 g |
| Carbs | 9.58 g | 20.12 g |
| Fiber | 2.8 g | 3 g |
| Sugar | โ | โ |
| Calcium | 33 mg | 30 mg |
| Iron | 0.3 mg | 0.61 mg |
| Potassium | 320 mg | 337 mg |
| Sodium | 69 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.