Cereals, oats, instant, fortified, plain, dry vs Broccoli, raw
Nutrition comparison ยท per 100g ยท Cereals, oats, instant, fortified, plain, dry ยท Broccoli, raw
| Nutrient | Cereals, oats, instant, fortified, plain, dry | Broccoli, raw |
|---|---|---|
| Calories | 362 kcal | 34 kcal |
| Protein | 11.92 g | 2.82 g |
| Fat | 6.9 g | 0.37 g |
| Saturated fat | 1.35 g | 0.11 g |
| Carbs | 69.52 g | 6.64 g |
| Fiber | 10 g | 2.6 g |
| Sugar | โ | โ |
| Calcium | 351 mg | 47 mg |
| Iron | 24.72 mg | 0.73 mg |
| Potassium | 366 mg | 316 mg |
| Sodium | 220 mg | 33 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.