Cereals, oats, instant, fortified, plain, dry vs Cheese, cheddar
Nutrition comparison ยท per 100g ยท Cereals, oats, instant, fortified, plain, dry ยท Cheese, cheddar
| Nutrient | Cereals, oats, instant, fortified, plain, dry | Cheese, cheddar |
|---|---|---|
| Calories | 362 kcal | 408 kcal |
| Protein | 11.92 g | 23.3 g |
| Fat | 6.9 g | 34 g |
| Saturated fat | 1.35 g | 19.2 g |
| Carbs | 69.52 g | 2.44 g |
| Fiber | 10 g | โ |
| Sugar | โ | 0.33 g |
| Calcium | 351 mg | 707 mg |
| Iron | 24.72 mg | 0.16 mg |
| Potassium | 366 mg | 77 mg |
| Sodium | 220 mg | 654 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.