Cereals, oats, instant, fortified, plain, dry vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Cereals, oats, instant, fortified, plain, dry ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Cereals, oats, instant, fortified, plain, dry | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 362 kcal | 86 kcal |
| Protein | 11.92 g | 1.57 g |
| Fat | 6.9 g | 0.05 g |
| Saturated fat | 1.35 g | 0.02 g |
| Carbs | 69.52 g | 20.12 g |
| Fiber | 10 g | 3 g |
| Sugar | โ | โ |
| Calcium | 351 mg | 30 mg |
| Iron | 24.72 mg | 0.61 mg |
| Potassium | 366 mg | 337 mg |
| Sodium | 220 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.