Cheese, cheddar vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Cheese, cheddar ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Cheese, cheddar | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 408 kcal | 86 kcal |
| Protein | 23.3 g | 1.57 g |
| Fat | 34 g | 0.05 g |
| Saturated fat | 19.2 g | 0.02 g |
| Carbs | 2.44 g | 20.12 g |
| Fiber | โ | 3 g |
| Sugar | 0.33 g | โ |
| Calcium | 707 mg | 30 mg |
| Iron | 0.16 mg | 0.61 mg |
| Potassium | 77 mg | 337 mg |
| Sodium | 654 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.