Flour, rice, white, unenriched vs Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
| Nutrient | Flour, rice, white, unenriched | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 359 kcal | 52 kcal |
| Protein | 6.94 g | 0.26 g |
| Fat | 1.3 g | 0.17 g |
| Saturated fat | โ | 0.03 g |
| Carbs | 79.8 g | 13.81 g |
| Fiber | 0.5 g | 2.4 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 6 mg |
| Iron | 0.22 mg | 0.12 mg |
| Potassium | 75 mg | 107 mg |
| Sodium | 5 mg | 1 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.