Flour, rice, white, unenriched vs Carrots, raw
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Carrots, raw
| Nutrient | Flour, rice, white, unenriched | Carrots, raw |
|---|---|---|
| Calories | 359 kcal | 41 kcal |
| Protein | 6.94 g | 0.93 g |
| Fat | 1.3 g | 0.24 g |
| Saturated fat | โ | 0.03 g |
| Carbs | 79.8 g | 9.58 g |
| Fiber | 0.5 g | 2.8 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 33 mg |
| Iron | 0.22 mg | 0.3 mg |
| Potassium | 75 mg | 320 mg |
| Sodium | 5 mg | 69 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.