Flour, rice, white, unenriched vs Cereals, oats, instant, fortified, plain, dry
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Cereals, oats, instant, fortified, plain, dry
| Nutrient | Flour, rice, white, unenriched | Cereals, oats, instant, fortified, plain, dry |
|---|---|---|
| Calories | 359 kcal | 362 kcal |
| Protein | 6.94 g | 11.92 g |
| Fat | 1.3 g | 6.9 g |
| Saturated fat | โ | 1.35 g |
| Carbs | 79.8 g | 69.52 g |
| Fiber | 0.5 g | 10 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 351 mg |
| Iron | 0.22 mg | 24.72 mg |
| Potassium | 75 mg | 366 mg |
| Sodium | 5 mg | 220 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.