Flour, rice, white, unenriched vs Nuts, almonds
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Nuts, almonds
| Nutrient | Flour, rice, white, unenriched | Nuts, almonds |
|---|---|---|
| Calories | 359 kcal | 579 kcal |
| Protein | 6.94 g | 21.15 g |
| Fat | 1.3 g | 49.93 g |
| Saturated fat | โ | 3.8 g |
| Carbs | 79.8 g | 21.55 g |
| Fiber | 0.5 g | 12.5 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 269 mg |
| Iron | 0.22 mg | 3.71 mg |
| Potassium | 75 mg | 733 mg |
| Sodium | 5 mg | 1 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.