Flour, rice, white, unenriched vs Potatoes, raw, skin
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Potatoes, raw, skin
| Nutrient | Flour, rice, white, unenriched | Potatoes, raw, skin |
|---|---|---|
| Calories | 359 kcal | 58 kcal |
| Protein | 6.94 g | 2.57 g |
| Fat | 1.3 g | 0.1 g |
| Saturated fat | โ | 0.03 g |
| Carbs | 79.8 g | 12.44 g |
| Fiber | 0.5 g | 2.5 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 30 mg |
| Iron | 0.22 mg | 3.24 mg |
| Potassium | 75 mg | 413 mg |
| Sodium | 5 mg | 10 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.