Flour, rice, white, unenriched vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Flour, rice, white, unenriched ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Flour, rice, white, unenriched | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 359 kcal | 86 kcal |
| Protein | 6.94 g | 1.57 g |
| Fat | 1.3 g | 0.05 g |
| Saturated fat | โ | 0.02 g |
| Carbs | 79.8 g | 20.12 g |
| Fiber | 0.5 g | 3 g |
| Sugar | โ | โ |
| Calcium | 6 mg | 30 mg |
| Iron | 0.22 mg | 0.61 mg |
| Potassium | 75 mg | 337 mg |
| Sodium | 5 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.