Nuts, almonds vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Nuts, almonds ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Nuts, almonds | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 579 kcal | 86 kcal |
| Protein | 21.15 g | 1.57 g |
| Fat | 49.93 g | 0.05 g |
| Saturated fat | 3.8 g | 0.02 g |
| Carbs | 21.55 g | 20.12 g |
| Fiber | 12.5 g | 3 g |
| Sugar | โ | โ |
| Calcium | 269 mg | 30 mg |
| Iron | 3.71 mg | 0.61 mg |
| Potassium | 733 mg | 337 mg |
| Sodium | 1 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.