Oranges, raw, navels vs Cheese, cheddar
Nutrition comparison ยท per 100g ยท Oranges, raw, navels ยท Cheese, cheddar
| Nutrient | Oranges, raw, navels | Cheese, cheddar |
|---|---|---|
| Calories | 47 kcal | 408 kcal |
| Protein | 0.91 g | 23.3 g |
| Fat | 0.15 g | 34 g |
| Saturated fat | โ | 19.2 g |
| Carbs | 11.8 g | 2.44 g |
| Fiber | 2 g | โ |
| Sugar | 8.57 g | 0.33 g |
| Calcium | 43 mg | 707 mg |
| Iron | 0.33 mg | 0.16 mg |
| Potassium | 166 mg | 77 mg |
| Sodium | 9 mg | 654 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.