Oranges, raw, navels vs Nuts, almonds
Nutrition comparison ยท per 100g ยท Oranges, raw, navels ยท Nuts, almonds
| Nutrient | Oranges, raw, navels | Nuts, almonds |
|---|---|---|
| Calories | 47 kcal | 579 kcal |
| Protein | 0.91 g | 21.15 g |
| Fat | 0.15 g | 49.93 g |
| Saturated fat | โ | 3.8 g |
| Carbs | 11.8 g | 21.55 g |
| Fiber | 2 g | 12.5 g |
| Sugar | 8.57 g | โ |
| Calcium | 43 mg | 269 mg |
| Iron | 0.33 mg | 3.71 mg |
| Potassium | 166 mg | 733 mg |
| Sodium | 9 mg | 1 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.