Oranges, raw, navels vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Oranges, raw, navels ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Oranges, raw, navels | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 47 kcal | 86 kcal |
| Protein | 0.91 g | 1.57 g |
| Fat | 0.15 g | 0.05 g |
| Saturated fat | โ | 0.02 g |
| Carbs | 11.8 g | 20.12 g |
| Fiber | 2 g | 3 g |
| Sugar | 8.57 g | โ |
| Calcium | 43 mg | 30 mg |
| Iron | 0.33 mg | 0.61 mg |
| Potassium | 166 mg | 337 mg |
| Sodium | 9 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.