Peanut butter, reduced sodium vs Cheese, cheddar
Nutrition comparison ยท per 100g ยท Peanut butter, reduced sodium ยท Cheese, cheddar
| Nutrient | Peanut butter, reduced sodium | Cheese, cheddar |
|---|---|---|
| Calories | 590 kcal | 408 kcal |
| Protein | 24 g | 23.3 g |
| Fat | 49.9 g | 34 g |
| Saturated fat | 7.72 g | 19.2 g |
| Carbs | 21.83 g | 2.44 g |
| Fiber | 6.6 g | โ |
| Sugar | โ | 0.33 g |
| Calcium | 41 mg | 707 mg |
| Iron | 1.9 mg | 0.16 mg |
| Potassium | 747 mg | 77 mg |
| Sodium | 203 mg | 654 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.