Pork, fresh, loin, whole, separable lean only, raw vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Pork, fresh, loin, whole, separable lean only, raw ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Pork, fresh, loin, whole, separable lean only, raw | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 143 kcal | 86 kcal |
| Protein | 21.43 g | 1.57 g |
| Fat | 5.66 g | 0.05 g |
| Saturated fat | 1.95 g | 0.02 g |
| Carbs | 0 g | 20.12 g |
| Fiber | 0 g | 3 g |
| Sugar | โ | โ |
| Calcium | 17 mg | 30 mg |
| Iron | 0.84 mg | 0.61 mg |
| Potassium | 389 mg | 337 mg |
| Sodium | 52 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.