Potatoes, raw, skin vs Cereals, oats, instant, fortified, plain, dry
Nutrition comparison ยท per 100g ยท Potatoes, raw, skin ยท Cereals, oats, instant, fortified, plain, dry
| Nutrient | Potatoes, raw, skin | Cereals, oats, instant, fortified, plain, dry |
|---|---|---|
| Calories | 58 kcal | 362 kcal |
| Protein | 2.57 g | 11.92 g |
| Fat | 0.1 g | 6.9 g |
| Saturated fat | 0.03 g | 1.35 g |
| Carbs | 12.44 g | 69.52 g |
| Fiber | 2.5 g | 10 g |
| Sugar | โ | โ |
| Calcium | 30 mg | 351 mg |
| Iron | 3.24 mg | 24.72 mg |
| Potassium | 413 mg | 366 mg |
| Sodium | 10 mg | 220 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.