Potatoes, raw, skin vs Cheese, cheddar
Nutrition comparison ยท per 100g ยท Potatoes, raw, skin ยท Cheese, cheddar
| Nutrient | Potatoes, raw, skin | Cheese, cheddar |
|---|---|---|
| Calories | 58 kcal | 408 kcal |
| Protein | 2.57 g | 23.3 g |
| Fat | 0.1 g | 34 g |
| Saturated fat | 0.03 g | 19.2 g |
| Carbs | 12.44 g | 2.44 g |
| Fiber | 2.5 g | โ |
| Sugar | โ | 0.33 g |
| Calcium | 30 mg | 707 mg |
| Iron | 3.24 mg | 0.16 mg |
| Potassium | 413 mg | 77 mg |
| Sodium | 10 mg | 654 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.