Potatoes, raw, skin vs Peanut butter, reduced sodium
Nutrition comparison ยท per 100g ยท Potatoes, raw, skin ยท Peanut butter, reduced sodium
| Nutrient | Potatoes, raw, skin | Peanut butter, reduced sodium |
|---|---|---|
| Calories | 58 kcal | 590 kcal |
| Protein | 2.57 g | 24 g |
| Fat | 0.1 g | 49.9 g |
| Saturated fat | 0.03 g | 7.72 g |
| Carbs | 12.44 g | 21.83 g |
| Fiber | 2.5 g | 6.6 g |
| Sugar | โ | โ |
| Calcium | 30 mg | 41 mg |
| Iron | 3.24 mg | 1.9 mg |
| Potassium | 413 mg | 747 mg |
| Sodium | 10 mg | 203 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.