Potatoes, raw, skin vs Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutrition comparison ยท per 100g ยท Potatoes, raw, skin ยท Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
| Nutrient | Potatoes, raw, skin | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calories | 58 kcal | 86 kcal |
| Protein | 2.57 g | 1.57 g |
| Fat | 0.1 g | 0.05 g |
| Saturated fat | 0.03 g | 0.02 g |
| Carbs | 12.44 g | 20.12 g |
| Fiber | 2.5 g | 3 g |
| Sugar | โ | โ |
| Calcium | 30 mg | 30 mg |
| Iron | 3.24 mg | 0.61 mg |
| Potassium | 413 mg | 337 mg |
| Sodium | 10 mg | 55 mg |
Green = higher amount. For reference only โ not medical or nutritional advice.